Personal Financial Planning Questionnaire
Personal Details
Please
print this document and complete as fully as possible,
then either fax or post to IDC Ltd
| Details | Client | Partner |
| Title | ||
| Forenames | ||
| Surname | ||
| Sex | ||
| Date of Birth | ||
| Marital Status | ||
| Nationality/Domicile | ||
| Occupation | ||
| Employment Status | ||
| Name of employer | ||
| NI number | ||
| Tax district | ||
| Tax reference | ||
| Tax Rate Band | ||
| Employee Benefits | ||
|
Main Residence Address
|
||
| Telephone | ||
| Fax | ||
| Business Tel. |
Pension Scheme Details
| Details | Client | Partner |
| Are you contracted out of SERPS | ||
| Are you a member of an occupational pension scheme? | ||
| If No, are you eligible to join? | ||
| If No, reason for not joining | ||
| Retirement age |
Children and Other Dependents
| Name | Relationship | Date of Birth | Sex |
Health and Habits
| Details | Client | Partner |
| Are you in good health? | ||
| If No, please give brief details | ||
| Do you smoke? | ||
| Do you engage in any Hazardous pursuits? |
Attitude to Investment Risk
| What degree of risk are you prepared to take with:- | Client | Partner |
| Lump sum investment | ||
| Regular savings | ||
| Pension investment | ||
| Mortgage repayment | ||
| Other |
Your Priorities
| Enter the level of Priority you place on each of the following:- | Client | Partner |
| Protection for the family in the event of your death | ||
| Income protection in the event of illness | ||
| Providing a cash sum in the event of serious illness | ||
| Providing a good return on your Savings/Investments | ||
| Providing for the cost of future education fees | ||
| Planning for your retirement | ||
| Reducing your tax bill | ||
| Mitigating possible inheritance tax | ||
| House purchase or remortgaging | ||
| Increasing your income | ||
| Raising money | ||
| Ethical Investment |
Change in circumstances
| Do you forsee any significant changes in your circumstances in the near future? If Yes, please give brief details | |
|
|
Monthly Income
| Details | Client | Partner |
| Main Employment | ||
| Regular overtime | ||
| Any other annual income | ||
| Self Employed income |
Monthly Expenditure
| Details | Client | Partner |
| Mortgage / Rent | ||
| Loans / Credit cards | ||
| Electricity / Water / Telephone | ||
| Regular Savings | ||
| Council Tax | ||
| Social Expenses | ||
| Household expenses | ||
| Other |
Assets
| . | Client | Partner | Joint |
| Main Residence | |||
| Other property | |||
| Personal Effects / Contents | |||
| Business interest | |||
| Trust Entitlements | |||
| Other assets |
Investments
| . | Self | Partner | Joint |
| Investment Bonds | |||
| Unit Trusts | |||
| Personal Equity Plans | |||
| Equities | |||
| Bank Accounts | |||
| Building Societies | |||
| National Savings | |||
| Property | |||
| Other investments |
|
Notes and Advice
Recommended
|
|
|
|